August 2026 Report
15 videos reviewed, 28 claims assessed. Methodology: every video published on Hype Check in this period, with claims extracted and evidence-checked as described on our editorial process page.
Download CSV ↓Claim verdict breakdown
| Status | Count | % |
|---|---|---|
| WEAK | 9 | 32.1% |
| MIXED | 7 | 25% |
| SUPPORTED | 7 | 25% |
| NOT_CHECKED | 4 | 14.3% |
| UNSUPPORTED | 1 | 3.6% |
Risk level breakdown
| Level | Count | % |
|---|---|---|
| HIGH | 14 | 93.3% |
| LOW | 1 | 6.7% |
Topics with the highest high-risk share
| Topic | High-risk / total | % |
|---|---|---|
| Giveaways | 10 / 10 | 100% |
| Side Hustles | 1 / 1 | 100% |
| AI Tools | 1 / 1 | 100% |
| Home Saving | 2 / 3 | 66.7% |
Creators with the strongest sourcing
| Creator | Claims assessed | Avg. sources / claim |
|---|---|---|
| ALL THE SMOKE | 1 | 0 |
| SmitaRawat's KITCHEN | 8 | 0 |
| Queen Bee Paradise Tamil | 10 | 0 |
| Youri van Hofwegen | 5 | 0 |
| Best Products | 4 | 0 |
Claim category breakdown
| Category | Count |
|---|---|
| PERFORMANCE | 18 |
| PRICING | 2 |
| SCARCITY | 2 |
| OTHER | 2 |
| SAFETY | 1 |
| INCOME | 1 |
| LEGITIMACY | 1 |
| POPULARITY | 1 |